,Lamp type##OTHER##,Model##OTHER##,Lamp##OTHER##,Initial luminous flux (lm)##OTHER##,Init. Corr. Color Temperature (K)##OTHER##,Apparent Load##ELECTRICAL_APPARENT_POWER##VOLT_AMPERES
L1200 1 xLED23S_830,BN126C IES Data : L1200 1 xLED23S_830,BN126C L1200 1 xLED23S_830,LED23S/830/-,2300,3000,18
L1200 1 xLED25S_840,BN126C IES Data : L1200 1 xLED25S_840,BN126C L1200 1 xLED25S_840,LED25S/840/-,2500,4000,18
L1200 1 xLED38S_830,BN126C IES Data : L1200 1 xLED38S_830,BN126C L1200 1 xLED38S_830,LED38S/830/-,3800,3000,31
L1200 1 xLED41S_840,BN126C IES Data : L1200 1 xLED41S_840,BN126C L1200 1 xLED41S_840,LED41S/840/-,4100,4000,31
L1200 1 xLED60S_830,BN126C IES Data : L1200 1 xLED60S_830,BN126C L1200 1 xLED60S_830,LED60S/830/-,6000,3000,49
L1200 1 xLED64S_840,BN126C IES Data : L1200 1 xLED64S_840,BN126C L1200 1 xLED64S_840,LED64S/840/-,6400,4000,49
